34 lines
4.1 KiB
Markdown
34 lines
4.1 KiB
Markdown
# 巴斯大学 · 完备性台账(按院系)
|
||
|
||
- 枚举来源①(院系清单):https://www.bath.ac.uk/departments/faculties-and-school/ → **4 学部 + 1 管理学院(4 个 Division)+ 15 个系**(+ Doctoral College,非研究单位)
|
||
- 枚举来源②(官方研究单位索引):https://www.bath.ac.uk/research-groups/ (**65**) + /research-centres/ (**40**) + /research-institutes/ (**4**) + https://www.bath.ac.uk/corporate-information/research-centres-and-groups/ (**82**)
|
||
- 枚举来源③(等价 Sub-units A–Z 的官方单位总表 · Pure 研究门户):https://researchportal.bath.ac.uk/en/organisations/ ;机器清单 https://researchportal.bath.ac.uk/sitemap/organisations.xml (**113 个单位**)
|
||
- 枚举来源④(机器全量发现):https://www.bath.ac.uk/sitemap.xml (**21,840 条 URL**)
|
||
|
||
| # | 院系(全部) | research 入口 URL | 状态 | 组数 |
|
||
|---|---|---|---|---|
|
||
| 1 | **Faculty of Engineering & Design**(学部层;组计在其下各系) | https://www.bath.ac.uk/faculties/faculty-of-engineering-design/ | 取到 | —(不计) |
|
||
| 2 | Department of Architecture & Civil Engineering | https://www.bath.ac.uk/topics/department-of-architecture-civil-engineering-research/ | 取到 | **6** |
|
||
| 3 | Department of Chemical Engineering | https://www.bath.ac.uk/topics/department-of-chemical-engineering-research/ | 取到 | **3** |
|
||
| 4 | Department of Electronic & Electrical Engineering | https://www.bath.ac.uk/topics/department-of-electronic-electrical-engineering-research/ | 取到 | **1** |
|
||
| 5 | Department of Mechanical Engineering | https://www.bath.ac.uk/topics/department-of-mechanical-engineering-research/ | 取到 | **4** |
|
||
| 6 | **Faculty of Humanities & Social Sciences**(学部层;组计在其下各系) | https://www.bath.ac.uk/faculties/faculty-of-humanities-social-sciences/ | 取到 | —(不计) |
|
||
| 7 | Department of Economics | https://www.bath.ac.uk/topics/department-of-economics-research/ | 取到 | **9** |
|
||
| 8 | Department of Education | https://www.bath.ac.uk/topics/department-of-education-research/ | 取到 | **8** |
|
||
| 9 | Department for Health | https://www.bath.ac.uk/topics/department-for-health-research/ | 取到 | **11** |
|
||
| 10 | Department of Politics, Languages & International Studies | https://www.bath.ac.uk/topics/department-of-politics-languages-international-studies-research/ | 取到 | **8** |
|
||
| 11 | Department of Psychology | https://www.bath.ac.uk/topics/department-of-psychology-research/ | 取到 | **15** |
|
||
| 12 | Department of Social & Policy Sciences | https://www.bath.ac.uk/topics/department-of-social-policy-sciences-research/ | 取到 | **9** |
|
||
| 13 | **Faculty of Science**(学部层;组计在其下各系) | https://www.bath.ac.uk/faculties/faculty-of-science/ | 取到 | —(不计) |
|
||
| 14 | Department of Chemistry | https://www.bath.ac.uk/topics/department-of-chemistry-research/ | 取到 | **3** |
|
||
| 15 | Department of Computer Science | https://www.bath.ac.uk/topics/department-of-computer-science-research/ | 取到 | **6** |
|
||
| 16 | Department of Life Sciences | https://www.bath.ac.uk/topics/department-of-life-sciences-research/ | 取到 | **10** |
|
||
| 17 | Department of Mathematical Sciences | https://www.bath.ac.uk/topics/department-of-mathematical-sciences-research/ | 取到 | **7** |
|
||
| 18 | Department of Physics | https://www.bath.ac.uk/topics/department-of-physics-research/ | 取到 | **6** |
|
||
| 19 | School of Management(4 个 Division) | https://www.bath.ac.uk/topics/school-of-management-research/ | 取到 | **12** |
|
||
| 20 | Doctoral College(非研究单位) | https://www.bath.ac.uk/departments/doctoral-college/ | 取到 | 0 |
|
||
| — | **合计(19 个研究型院系 / division)** | | | **118** |
|
||
|
||
> 另:1 条**跨学部**组 `Healthy Later Living Network`(Faculty of Science × Faculty of Humanities & Social Sciences)单列,故**最终组数 = 118 + 1 = 119**。
|
||
> **未取页 = 0**:19 个院系 research 入口全部 200 取到。唯一 404 是 `corporate-information/centre-for-sustainable-and-chemical-technologies-csct`(与 Pure 的 CSCT 重复,候选表已标 404)。
|