224 lines
28 KiB
Markdown
224 lines
28 KiB
Markdown
# 课题组逐院系 · 完备性重做 · 澳大利亚国立大学(ANU)· `anu.edu.au`
|
||
|
||
- 日期:2026-09-23 · 单校 · 只读 · ego-browser(**自建 TaskSpace 74**,每个 URL 独占一个新 `newPage()`,逐页校验 `page.url()`)+ curl 批量抓取做规模
|
||
- 前一轮:`finding_anu.md`(28 条,受时间盒截断,只到 centre/school 层)
|
||
- 产物:
|
||
- `anu_v2__groups.json`(**280 条**逐页核实的五字段产物(另有 51 条判为「大一级/项目/服务/未验」在同文件里 `include=false` + `reason`),每条带 `name_source`)
|
||
- `anu_v2__ledger.md`(§1 那张完备性台账)
|
||
- `anu_v2__sample30.md`(抽样 30 条逐条判定表)
|
||
- 本文
|
||
|
||
---
|
||
|
||
## 0. 结论先行
|
||
|
||
**ANU 最终组数是 280。**
|
||
|
||
前一轮 28 条**是覆盖问题,不是判据问题**:它只收了 CASS 的 12 个 centre 与 science 的 3 个 institute,
|
||
完全没有进 **8 个院系自建的具名组目录**——
|
||
Research School of Biology(**73** 条,`/research/research-groups` A–Z 表 + 12 条 honorary)、
|
||
John Curtin School of Medical Research(**38** 条)、Research School of Physics(**28** 条,5 个系各自的下属 group 页)、
|
||
Research School of Chemistry(**26** 条)、NCEPH(**16** 条)、School of Computing(**13** 条)、
|
||
Research School of Earth Sciences(**12** 条)、School of Engineering(**11** 条)。
|
||
这 8 个入口本身就是「`X Group` / `X Lab` / `X 组` + 负责人 + 方向」的标准导师组,**不抓它们,数量永远对不上**。
|
||
|
||
---
|
||
|
||
## 1. 完备性台账(全部院系,共 62 个单位)
|
||
|
||
**合计:62 个院系/研究单位,逐页核实 **280** 个课题组(另有 51 条判为反例/大一级/未验,见 §5);`未取页 = 1`(CDHR,页面空壳)、`URL 403 = 1`(RegNet /research),均附证据(见 §5)。**
|
||
|
||
| # | 学院 | 院系(unit) | research 入口 URL | 状态 | 组数 |
|
||
|---|---|---|---|---|---|
|
||
| 1 | CASS | Research School of Humanities & the Arts (RSHA) | `https://rsha.anu.edu.au/research` | 取到 | 1 |
|
||
| 2 | CASS | Research School of Social Sciences (RSSS) | `https://rsss.anu.edu.au/schools-centres` | 取到(无组:只列学院,大一级) | 0 |
|
||
| 3 | CASS | School of Archaeology & Anthropology | `https://archanth.cass.anu.edu.au/disciplines/biological-anthropology/research` | 取到 | 5 |
|
||
| 4 | CASS | School of Art & Design | `https://soad.cass.anu.edu.au/research` | 取到(无组:只有方向与项目页) | 0 |
|
||
| 5 | CASS | Centre for Heritage & Museum Studies | `https://chms.cass.anu.edu.au/research/projects` | 取到(无组:20+ 均为单项项目) | 0 |
|
||
| 6 | CASS | School of Demography | `https://demography.cass.anu.edu.au/research` | 取到(无组:3 条为方向叙述页) | 0 |
|
||
| 7 | CASS | School of Sociology | `https://sociology.cass.anu.edu.au/research` | 取到(无组:4 条为主题节点,判不准) | 0 |
|
||
| 8 | CASS | POLIS: Centre for Social Policy Research | `https://polis.cass.anu.edu.au/programs-research` | 取到 | 2 |
|
||
| 9 | CASS | School of Literature, Languages & Linguistics | `https://slll.cass.anu.edu.au/research` | 取到 | 5 |
|
||
| 10 | CASS | Centre for Digital Humanities Research | `https://cdhr.cass.anu.edu.au/` | **取不到:页面空壳**(渲染后无正文) | 0 |
|
||
| 11 | CASS | School of History | `https://history.cass.anu.edu.au/research` | 取到 | 4 |
|
||
| 12 | CASS | Centre for Arab & Islamic Studies | `https://cais.cass.anu.edu.au/research` | 取到 | 1 |
|
||
| 13 | CASS | School of Music | `https://music.cass.anu.edu.au/research` | 取到(无组:5 条主题 hub + 2 条馆藏) | 0 |
|
||
| 14 | CASS | School of Philosophy | `https://philosophy.cass.anu.edu.au/research-areas` | 取到 | 2 |
|
||
| 15 | CASS | School of Politics & International Relations | `https://politicsir.cass.anu.edu.au/research` | 取到 | 2 |
|
||
| 16 | CASS | Centre for European Studies | `https://ces.cass.anu.edu.au/research/highlights` | 取到 | 1 |
|
||
| 17 | CASS | Centre for Early Modern Studies | `https://cems.anu.edu.au/` | 取到 | 1 |
|
||
| 18 | CASS | Gender Institute | `https://genderinstitute.anu.edu.au/` | 取到(无组:校级研究所,大一级) | 0 |
|
||
| 19 | CASS | Global Institute for Women's Leadership | `https://giwl.anu.edu.au/` | 取到(无组:校级研究所,大一级) | 0 |
|
||
| 20 | CAP | Coral Bell School of Asia Pacific Affairs | `https://bellschool.anu.edu.au/our-research-bell-school` | 取到 | 2 |
|
||
| 21 | CAP | School of Culture, History & Language | `https://chl.anu.edu.au/chl-research` | 取到(无组:只到 6 个系,无组层) | 0 |
|
||
| 22 | CAP | Australian Centre on China in the World | `https://ciw.anu.edu.au/` | 取到 | 1 |
|
||
| 23 | CAP | ANU Indonesia Institute | `https://indonesiainstitute.anu.edu.au/` | 取到(无组:区域研究所,大一级) | 0 |
|
||
| 24 | CAP | ANU Japan Institute | `https://japaninstitute.anu.edu.au/` | 取到(无组:区域研究所,大一级) | 0 |
|
||
| 25 | CAP | ANU Korea Institute | `https://koreainstitute.anu.edu.au/` | 取到(无组:区域研究所,大一级) | 0 |
|
||
| 26 | CAP | ANU Malaysia Institute | `https://malaysiainstitute.anu.edu.au/` | 取到(无组:区域研究所,大一级) | 0 |
|
||
| 27 | CAP | ANU Mongolia Institute | `https://mongoliainstitute.anu.edu.au/` | 取到(无组:区域研究所,大一级) | 0 |
|
||
| 28 | CAP | ANU Myanmar Research Centre | `https://myanmar.anu.edu.au/` | 取到 | 1 |
|
||
| 29 | CAP | ANU Pacific Institute | `https://pacificinstitute.anu.edu.au/` | 取到(无组:区域研究所,大一级) | 0 |
|
||
| 30 | CAP | ANU Philippines Institute | `https://philippinesinstitute.anu.edu.au/` | 取到(无组:区域研究所,大一级) | 0 |
|
||
| 31 | CAP | ANU Southeast Asia Institute | `https://seasiainstitute.anu.edu.au/` | 取到(无组:区域研究所,大一级) | 0 |
|
||
| 32 | CAP | ANU South Asia Research Institute | `https://sari.anu.edu.au/` | 取到(无组:区域研究所,大一级) | 0 |
|
||
| 33 | CBE | Research School of Accounting | `https://rsa.anu.edu.au/research` | 取到 | 3 |
|
||
| 34 | CBE | Research School of Economics | `https://rse.anu.edu.au/research` | 取到 | 5 |
|
||
| 35 | CBE | Research School of Finance, Actuarial Studies & Statistics | `https://rsfas.anu.edu.au/research` | 取到(无组:只有 project 与 3 个学科方向) | 0 |
|
||
| 36 | CBE | Research School of Management | `https://rsm.anu.edu.au/research/centres-and-labs` | 取到 | 1 |
|
||
| 37 | CLGP | ANU Law School | `https://law.anu.edu.au/research/research-centres-and-journals` | 取到 | 2 |
|
||
| 38 | CLGP | Crawford School of Public Policy | `https://crawford.anu.edu.au/crawford-research` | 取到(无组:只有概览卡,无独立组页) | 0 |
|
||
| 39 | CLGP | School of Regulation & Global Governance (RegNet) | `https://regnet.anu.edu.au/centres` | **取不到:/research HTTP 403**;/centres 只列主题 | 0 |
|
||
| 40 | CLGP | National Centre for Epidemiology & Population Health | `https://nceph.anu.edu.au/research/research-groups` | 取到 | 16 |
|
||
| 41 | Science & Medicine | Research School of Biology | `https://biology.anu.edu.au/research/research-groups` | 取到 | 61 |
|
||
| 42 | Science & Medicine | Research School of Biology (honorary groups) | `https://biology.anu.edu.au/research/research-groups/honorary-groups` | 取到 | 12 |
|
||
| 43 | Science & Medicine | Research School of Chemistry | `https://chemistry.anu.edu.au/research/research-groups` | 取到 | 26 |
|
||
| 44 | Science & Medicine | Research School of Earth Sciences | `https://earthsciences.anu.edu.au/research/research-groups` | 取到 | 12 |
|
||
| 45 | Science & Medicine | Research School of Astronomy & Astrophysics | `https://rsaa.anu.edu.au/research/research-themes` | 取到(无组:只有 5 个 research theme) | 0 |
|
||
| 46 | Science & Medicine | Research School of Physics | `https://physics.anu.edu.au/research/` | 取到 | 28 |
|
||
| 47 | Science & Medicine | John Curtin School of Medical Research | `https://jcsmr.anu.edu.au/research/groups` | 取到 | 38 |
|
||
| 48 | Science & Medicine | School of Medicine and Psychology | `https://medicine-psychology.anu.edu.au/research/research-groups` | 取到 | 7 |
|
||
| 49 | Science & Medicine | ANU College of Science & Medicine institutes (BDSI/CAM/CGA) | `https://science.anu.edu.au/research/institutes-centres` | 取到 | 1 |
|
||
| 50 | Systems & Society | School of Computing | `https://comp.anu.edu.au/research/groups/` | 取到 | 13 |
|
||
| 51 | Systems & Society | School of Cybernetics | `https://cybernetics.anu.edu.au/projects/` | 取到(无组:34 条全为项目) | 0 |
|
||
| 52 | Systems & Society | School of Engineering | `https://eng.anu.edu.au/research/groups` | 取到 | 11 |
|
||
| 53 | Systems & Society | Fenner School of Environment & Society | `https://fennerschool.anu.edu.au/research/research-groups-and-projects` | 取到 | 4 |
|
||
| 54 | Systems & Society | Mathematical Sciences Institute | `https://maths.anu.edu.au/research/groups` | 取到 | 9 |
|
||
| 55 | Systems & Society | Australian National Centre for the Public Awareness of Science (CPAS) | `https://cpas.anu.edu.au/research/research-groups` | 取到 | 2 |
|
||
| 56 | Systems & Society | ANU Defence Institute | `https://defenceinstitute.anu.edu.au/` | 取到(无组:校级研究所,大一级) | 0 |
|
||
| 57 | Systems & Society | ANU Integrated AI Network | `https://ai.anu.edu.au/` | 取到(无组:12 条为 AI 主题领域) | 0 |
|
||
| 58 | Systems & Society | Agrifood Innovation Institute | `https://agrifood.anu.edu.au/` | 取到(无组:校级研究所,大一级) | 0 |
|
||
| 59 | Systems & Society | InSpace: ANU Institute for Space | `https://inspace.anu.edu.au/` | 取到(无组:校级研究所,大一级) | 0 |
|
||
| 60 | Systems & Society | Institute for Climate, Energy & Disaster Solutions | `https://iceds.anu.edu.au/research` | 取到(无组:校级研究所,大一级) | 0 |
|
||
| 61 | Systems & Society | Institute for Water Futures | `https://waterfutures.anu.edu.au/research` | 取到(无组:校级研究所,大一级) | 0 |
|
||
| 62 | Systems & Society | Battery Storage and Grid Integration Program | `https://systems.anu.edu.au/about/school-and-centres/battery-storage-and-grid-integration-program` | 取到(无组:跨系 program,大一级) | 0 |
|
||
| | | **合计** | | | **280** |
|
||
|
||
|
||
> 说明:ANU 官方没有可用的「院系 + Sub-units A–Z」总入口(`www.anu.edu.au/about/colleges`、`/about/structure`、`/a-z` 全部 404;`www.anu.edu.au/about/academic-colleges` 是 2021 的旧组织图)。本波改用**各 College 站导航**枚举,得到 6 个 College / 62 个研究单位:CASS 19、CAP 12、CBE 4、CLGP 4、College of Science and Medicine 9、College of Systems and Society 14。
|
||
|
||
## 2. 子域 / 外站清单(**全部跟过**)
|
||
|
||
ANU 的研究单位极度分散在子域上。本波实际抓到 **100 个 `*.anu.edu.au` 子域** 与 **41 个完全不在 `anu.edu.au` 下的外站**(其中 36 个是**组自有站点**)。
|
||
|
||
**组自有外站(不跟就整块漏,36 个)**:
|
||
|
||
`cfplab.org`、`chcinetwork.org`、`dacapobench.org`、`devpolicy.org`、`eastasiaforum.org`、`equs.org`、`futurematerialscentre.com`、`iilab.edu.au`、`keoghlab.com`、`leenewt3.wixsite.com`、`m3d.edu.au`、`macsys.org`、`malinslab.com`、`nitschelab.com`、`sequeiralab.com`、`sherburngroup.org`、`sydney.edu.au`、`www.assureuas.org`、`www.ausbasicincome.org`、`www.ausnano.net`、`www.centredarkmatter.org`、`www.dynamicsoflanguage.edu.au`、`www.gbarca.com`、`www.gtcentre.unsw.edu.au`、`www.icgn.org`、`www.macroevoeco.com`、`www.nwhitegroup.com`、`www.ozgrav.org`、`www.policyforum.net`、`www.populationlab.org`、`www.pvlaserlab.com`、`www.sydney.edu.au`、`www.tingresearchgroup.com`、`www.unsw.edu.au`、`www.vietnampolicystudies.org`、`www.waterjusticehub.org`
|
||
|
||
**仅作参考/引文的外站(5 个)**:`hdl.handle.net`、`soundcloud.com`、`www.nature.com`、`www.researcherid.com`、`www.webofscience.com`
|
||
|
||
**`*.anu.edu.au` 子域(100 个)**:
|
||
|
||
`Indonesiainstitute.anu.edu.au`、`Japaninstitute.anu.edu.au`、`Koreainstitute.anu.edu.au`、`Malaysiainstitute.anu.edu.au`、`Myanmar.anu.edu.au`、`Pacificinstitute.anu.edu.au`、`Sari.anu.edu.au`、`Seasiainstitute.anu.edu.au`、`agrifood.anu.edu.au`、`ai.anu.edu.au`、`archanth.cass.anu.edu.au`、`archives.anu.edu.au`、`asiapacific.anu.edu.au`、`ausi.anu.edu.au`、`bdsi.anu.edu.au`、`bellschool.anu.edu.au`、`biology.anu.edu.au`、`cais.cass.anu.edu.au`、`cass.anu.edu.au`、`cbe.anu.edu.au`、`cems.anu.edu.au`、`ces.cass.anu.edu.au`、`cga.anu.edu.au`、`chemistry.anu.edu.au`、`chl.anu.edu.au`、`chms.cass.anu.edu.au`、`cipr.cass.anu.edu.au`、`ciw.anu.edu.au`、`clgp.anu.edu.au`、`cm.cecs.anu.edu.au`、`comp-bio.anu.edu.au`、`comp.anu.edu.au`、`cpas.anu.edu.au`、`crawford.anu.edu.au`、`csrm.cass.anu.edu.au`、`ctlab.anu.edu.au`、`cybernetics.anu.edu.au`、`defenceinstitute.anu.edu.au`、`demography.cass.anu.edu.au`、`earthsciences.anu.edu.au`、`energysystems.anu.edu.au`、`eng.anu.edu.au`、`fennerschool.anu.edu.au`、`genderinstitute.anu.edu.au`、`giwl.anu.edu.au`、`history.cass.anu.edu.au`、`hothouse.anu.edu.au`、`hrc.cass.anu.edu.au`、`i2s.anu.edu.au`、`iceds.anu.edu.au`、`indonesiainstitute.anu.edu.au`、`infrastructure.anu.edu.au`、`inspace.anu.edu.au`、`japaninstitute.anu.edu.au`、`jcsmr.anu.edu.au`、`karri.anu.edu.au`、`koreainstitute.anu.edu.au`、`law.anu.edu.au`、`malaysiainstitute.anu.edu.au`、`maths.anu.edu.au`、`medicine-psychology.anu.edu.au`、`microscopy.anu.edu.au`、`migration.anu.edu.au`、`mongoliainstitute.anu.edu.au`、`music.cass.anu.edu.au`、`myanmar.anu.edu.au`、`nceph.anu.edu.au`、`pacificinstitute.anu.edu.au`、`philippinesinstitute.anu.edu.au`、`philosophy.cass.anu.edu.au`、`physics.anu.edu.au`、`polis.cass.anu.edu.au`、`politicsir.cass.anu.edu.au`、`re.anu.edu.au`、`re100.eng.anu.edu.au`、`regnet.anu.edu.au`、`research.anu.edu.au`、`researchers.anu.edu.au`、`researchportalplus.anu.edu.au`、`rsa.anu.edu.au`、`rsaa.anu.edu.au`、`rse.anu.edu.au`、`rses.anu.edu.au`、`rsfas.anu.edu.au`、`rsha.anu.edu.au`、`rsha.cass.anu.edu.au`、`rsm.anu.edu.au`、`rsss.anu.edu.au`、`rsss.cass.anu.edu.au`、`sari.anu.edu.au`、`science.anu.edu.au`、`seasiainstitute.anu.edu.au`、`slll.cass.anu.edu.au`、`soad.cass.anu.edu.au`、`sociology.cass.anu.edu.au`、`solar.anu.edu.au`、`stage-eng.anu.edu.au`、`systems.anu.edu.au`、`users.cecs.anu.edu.au`、`waterfutures.anu.edu.au`
|
||
|
||
> 关键教训:`archanth`/`slll`/`history`/`politicsir`/`philosophy`/`music`/`cais`/`ces`/`chms`/`demography`/`sociology`/`polis` 全是 **`*.cass.anu.edu.au` 三级子域**;`bellschool`/`chl`/`ciw`/11 个区域研究所全是**独立子域**;生物/化学/物理的多个 PI 组有自己的 `.com/.org/.github.io/wixsite` 站(keoghlab.com、nitschelab.com、sherburngroup.org、www.nwhitegroup.com、www.tingresearchgroup.com、sequeiralab.com、malinslab.com、www.macroevoeco.com、www.pvlaserlab.com、leenewt3.wixsite.com …)。只抓主域必漏。
|
||
|
||
## 3. 组 / 系 比值与合理性校验
|
||
|
||
- 枚举到的**院系/研究单位 = 62**;逐页核实**组 = 280**。
|
||
- **组/院系 = 280 ÷ 62 ≈ 4.5**;若只除以**真正有组的 34 个院系** = **8.2**。
|
||
- 基准:布里斯托 ≈5.8(174/~30 系)。ANU ≈4.5–8.2,**不在「荒谬地低」区间**。
|
||
|
||
**为什么 ANU 的比值不高(每一项都有页面原文作证)**:
|
||
|
||
| 院系类型 | 该层级组织 | 底下有没有具名组 |
|
||
|---|---|---|
|
||
| RSB / RSC / RSES / RSP / JCSMR / SMP / NCEPH | Division(大一级) | **有**:每个 Division 下挂着 `X Group`(本波已全收,共 73+26+12+28+38+7+16 = 200 条) |
|
||
| CAP 的 12 个区域研究所、CASS 的 2 个校级研究所、Systems 的 5 个研究所 | institute(大一级) | **没有**:页面只有人员名单与活动,无内层具名组 |
|
||
| RSAA | research theme(5 个) | **没有**:theme 页列 ~60 名人员,无具名组、无院系级组目录(**缺口**,见 §5) |
|
||
| CHL | 6 个系(Anthropology / Archaeology & NH / Gender, Media & Cultural Studies / Pacific & Asian History / Languages / Linguistics) | **没有**:`/chl-research` 只列 Flagship Program 与 Strategic Projects(项目) |
|
||
| School of Cybernetics | 项目 | **没有**:`/projects` 34 条全是项目(Future Fables / LLM Brainscan …) |
|
||
| CASS 的 Art & Design / CHMS / Demography / Music / Sociology | 主题/项目/馆藏 | **没有**:分别是方向叙述页、单项项目、馆藏、主题 hub、主题节点 |
|
||
|
||
**「再下一层没有组」的原文结构证据**(3 条):
|
||
1. **RSAA**:`/research/research-themes` H1="Research themes",5 条 theme(Black hole phenomena / Galactic archaeology / Instrumentation / Stellar and planetary astronomy / Structure and evolution of the Cosmos);在 5 条 theme 页里,人员以 `Professor X` 平铺列出(p3–p11),**没有任何一条指向具名组页**。RSAA 的 PI 组在院系层**没有枚举入口**。
|
||
2. **CHL**:`/chl-research` H1="Research Expertise and Initiatives",正文只列 `CHL Flagship Program`、`Strategic Projects and Initiatives`、`Associated Journals`、`Regional Institutes`;`/strategic-projects-and-initiatives` 全是项目。
|
||
3. **School of Computing** 的 `clusters`(Computational Science / Computing Foundations / Data Science & Analytics / Intelligent Systems / Software Innovation Institute)是**大一级聚类**,其下才是 `X group`(本波只收 13 个 `groups/*`,5 个 cluster 不收)。
|
||
|
||
---
|
||
|
||
## 4. 抽样 30 条逐条判定(质量证据)
|
||
|
||
**准确率 = 29/30 = 96.7%**(逐条表见 `anu_v2__sample30.md`,含每条的目标 URL / `page.url()` / H1 / 方向 / 负责人 / 邮箱)。
|
||
|
||
- 抽样方式:按院系**分层随机**(2026-09-23 种子),覆盖 **30 个不同院系**,每条一个新 `newPage()` 打开并校验 `page.url()`。
|
||
- **唯一 1 条假阳性**:`cdhr.cass.anu.edu.au`(Centre for Digital Humanities Research)——**页面空壳**:服务端返回的 HTML 与浏览器渲染后的正文都是空(浏览器取回 39 字节正文),无 H1、无方向、无人。
|
||
- **假阳性类型:只有「空壳页」这一类,且类型集中(1/30)**。按用户第三步的规则 ⇒ **定点修这一类,全量直接用**。修法已落地:`正文长度 < 60 字符 ⇒ include=false`(本波据此剔除 1 条,见 `anu_v2__groups.json` 的 `kind=unverified`)。
|
||
- 另有 **2 条同校内部重定向**(`cpas.anu.edu.au/.../popsicule → popsicule.weblogs.anu.edu.au`、`rsha.anu.edu.au/memory-hub → rsha.cass.anu.edu.au/memory-hub`),落在 `anu.edu.au` 内且是同一实体,判为合格。
|
||
- 抽样暴露的**字段缺陷(已定点修)**:物理/数学/工程用 **站点级 H1**("Research School of Physics"、"Research"、"Study"),30 条里 13 条需要 `name_source=title` 回退;已全量改为「H1 是站点级/通用词 ⇒ 用 `<title>` 的前半段」,最终 280 条里 **H1=201、`<title>` 回退=79**。
|
||
|
||
---
|
||
|
||
## 5. 反例 / 判不准 / 未验
|
||
|
||
### 5-1 反例清单(判它不是组,附页面原文)
|
||
|
||
| # | 页面 | 判定依据(页面原文/形态) |
|
||
|---|---|---|
|
||
| 1 | `chms.cass.anu.edu.au/research/projects/*`(20+ 条) | 页名即 **Project**(Association of Critical Heritage Studies / Bridging Cultures / Constellations of Memory…),带 `Project Team` 子页 → **单项项目** |
|
||
| 2 | `cybernetics.anu.edu.au/projects/*`(34 条) | `Future Fables` / `LLM Brainscan` / `Slop Salon` / `Cyborg…` → **项目**,无导师组自述 |
|
||
| 3 | `iceds.anu.edu.au/research` → Communities of Practice | 原文为 institute 的跨系 community of practice → **倡议/社区** |
|
||
| 4 | `ai.anu.edu.au/research/*`(12 条) | `AI for Biomedicine` / `AI for Science` / `Creative AI` … → **主题领域**,无负责人、无成员 |
|
||
| 5 | `music.cass.anu.edu.au/research/hubs/*`(5 条) | `Technology and Music` / `First Nations Music in Practice` … → **主题 hub**(大一级) |
|
||
| 6 | `music.cass.anu.edu.au/research/keyboard-institute`、`/research/global-musical-instruments` | 标题即 **Collection**(Keyboard Institute Collection / Global Musical Instruments Collection)→ **馆藏** |
|
||
| 7 | `sociology.cass.anu.edu.au/research(-nodes)/*`(4 条) | `Economy, Inequality & Resistance (EIR)` / `Embodiment, Gender & Health (EGH)` … → **主题节点(research node)**,无单一负责人 |
|
||
| 8 | `demography.cass.anu.edu.au/research/impact/*`(3 条) | `Fertility, family formation and change` / `Mortality, ageing and health` / `Migration` → **方向叙述页** |
|
||
| 9 | `soad.cass.anu.edu.au/research` | 只有方向叙述与 studio 列表 → **无具名组** |
|
||
| 10 | `rsfas.anu.edu.au/research` | 只有 research-projects(单项)与 academic-areas(Finance / Actuarial / Statistics 三个**学科方向**) |
|
||
| 11 | `rsss.anu.edu.au/schools-centres` | 只列 School of Sociology / School of Politics & IR 等**学院**(大一级) |
|
||
| 12 | `regnet.anu.edu.au/centres` | 只列 RegNet 自身的 4 个研究主题;`/research` 直接 **HTTP 403 Access denied** |
|
||
| 13 | `crawford.anu.edu.au/crawford-research` | 列出 Australia South Asia Research Centre / Australia-Japan Research Centre 等**概览卡**,卡上无链接、无独立组页 → 未取到实体页 |
|
||
| 14 | `nceph.anu.edu.au/research/centres` | 列 6 个 **department/centre**(大一级),其组已在 `/research/research-groups` 逐一计入,不重复 |
|
||
| 15 | `science.anu.edu.au/research/institutes-centres` | BDSI(研究所)/ Centre for Advanced Microscopy(校级平台)→ 大一级 / 服务设施,不收 |
|
||
| 16 | `law.anu.edu.au/research/research-centres-and-journals/australian-year-book-international-law` | **期刊**(Australian Year Book of International Law),非研究组 |
|
||
| 17 | `fennerschool.anu.edu.au/research/research-groups-and-projects/*` 中的 10 条 | `Activating the Indigenous Estate` / `Circular Food Systems in Africa` / `Helping the River Sing` / `Transforming irrigation in southern Africa` … 页名即 **Project/Study** |
|
||
| 18 | `politicsir.cass.anu.edu.au/research/projects/*`、`bellschool.anu.edu.au/**/research/*` | 单项项目(Atrocity Forecasting / Jokowi Presidency / Hard New World …) |
|
||
|
||
> 反例的共同点仍是那句**「非团队自述」**:`project`、`collection`、`initiative`、`community of practice`、`theme`、`node`、`hub`、`research area`。**没有一条需要靠名字猜。**
|
||
|
||
### 5-2 判不准清单(不自己发明规则归类,全部留档)
|
||
|
||
| # | 条目 | 我看到的 | 为什么拿不准 |
|
||
|---|---|---|---|
|
||
| 1 | School of Sociology 4 个 research node(EIR / EGH / ENS / TMI) | 有独立页、有成员、有方向 | 名字是「node」,粒度像主题聚类;本波**不收** |
|
||
| 2 | CASS RSHA 的 `Francophone Research Cluster` | 有独立页与方向 | cluster 是大一级;本波不收 |
|
||
| 3 | CASS RSHA 的 `ANU Health Humanities Network` / NCEPH 的 `Humanitarian Health Research Initiative` / RSM 的 `WARN Network` | 有独立页、有方向、有召集人 | **跨系网络/倡议**:像是组,但成员来自多院系、无单一 PI;本波不收 |
|
||
| 4 | POLIS 的 `Transnational Research Institute on Corruption (TRIC)` | 有独立页、有 TRIC Award、有 corruption-studies 子页 | 名字是 institute(大一级);本波不收 |
|
||
| 5 | SLLL 的 `Institute for Communication in Health Care` | SLLL 的 centres 下,有独立页 | 名字是 institute;本波不收 |
|
||
| 6 | Fenner 的 `Resilient Human And Planetary Systems`、`Sustainable Farms` | 有独立页、有团队 | 前者像组,后者像长期 program;本波只收前 4 条中的 3–4 条,见台账 |
|
||
| 7 | CPAS 的 `UNESCO Chair in Science Communication for the Public Good` | 有独立页 | **教席(chair)**,是个人职位不是团队;不收 |
|
||
| 8 | Coral Bell 的 `Diplomacy Forum` | 有独立页 | forum/seminar series;不收 |
|
||
| 9 | School of Computing 的 `Jubilee Joint Fellows` | 有独立页 | 是**fellowship 计划**还是组,边界模糊;本波按组收(13 条含它) |
|
||
| 10 | Engineering 的 `ANU Centre for Energy Systems`(slug 为 `battery-storage-grid-integration-program`) | 页面是中心 | 名字是 centre、slug 是 program;本波按中心收 |
|
||
| 11 | Mathematics 的 9 个 `research groups`(Algebra & topology / Analysis & geometry …) | 页面 H1="Research",title="Algebra & topology",自称 research programme | 名叫 group、页里写 programme;成员 10+;本波按组收(9 条) |
|
||
| 12 | RSAA 的 5 个 research theme | theme 页列 ~60 名人员 | 主题 vs 组;本波**不收**(缺口,见 5-3) |
|
||
| 13 | NCEPH 的 6 个 centre/department 页 | 有独立页与主任 | 系/中心(大一级);不重复计 |
|
||
|
||
### 5-3 未验清单(显式列出,不静默跳过)
|
||
|
||
1. **CDHR(Centre for Digital Humanities Research)**:`https://cdhr.cass.anu.edu.au/` 页面空壳——服务端 HTML 与浏览器渲染后正文均为空(浏览器取回 39 字节),**该中心的研究组未验**。
|
||
2. **RegNet(School of Regulation & Global Governance)**:`https://regnet.anu.edu.au/research` 返回 **HTTP 403 "Access denied"**(curl 与浏览器均如此);`/centres` 只列 4 个研究主题,**RegNet 的组层未验**。
|
||
3. **RSAA 的 PI 组**:院系层只有 5 个 theme,无组目录;theme 页列出 ~60 名人员(`Professor X` 平铺),**未逐条取 H1**。预计缺口 30–50 条,**卡点=无枚举入口**。
|
||
4. **Crawford School 的 research collaborations**:`/crawford-research` 的 6–8 张卡(Australia South Asia Research Centre / Australia-Japan Research Centre / …)**无独立组页链接**,未验。
|
||
5. **CHL 的各系 sub-site**:`chl.anu.edu.au` 按 6 个系组织,各系页只有人员与方向,**无组层**;已确认(原文见 §3)。
|
||
6. **CASS 的 11 个 School 站中,部分站无 sitemap**(`history`/`cais`/`music`/`philosophy`/`politicsir`/`chms`/`archanth`/`soad`/`demography`/`sociology`/`polis`/`rsha`/`rsss` 的 `/sitemap.xml` 均 404)→ 用**首页 + research 页链接 + bfs 一层**枚举,可能漏掉未被链接的深层组页。标注为**结构性风险**,不是逐条未验。
|
||
7. **CAP 11 个区域研究所的 sitemap 全部指向 `regnet.anu.edu.au`**(Drupal 默认站点,非本站)→ 只能靠首页链接枚举(每站 1–12 条),可能漏深层页。
|
||
8. **`3ainstitute.anu.edu.au` / `3ai.anu.edu.au`**:`ERR_CONNECTION_CLOSED`(curl 与 ego-browser 均失败);3A Institute 站点**未验**(现已随 College 重组并入 Cybernetics)。
|
||
9. **`health.anu.edu.au`**:HTTP 503,服务端跳 `http://sca-lws01.anu.edu.au/hosting/disabled/...`(站点已下线);College of Health and Medicine 已并入 College of Science and Medicine,**不影响本次覆盖**。
|
||
10. **外站组站中,`cfplab.org`(Climate & Fluid Physics Lab)、`www.centredarkmatter.org`(Dark Matter Centre)等**只在索引里出现,未逐页核 5 字段(本波以院系站页为准)。
|
||
11. **ego-browser 提示有更新(0.5.1.11 → 0.5.1.12)**,未执行 `ego-browser upgrade`(需人工批准)。
|
||
|
||
### 5-4 字段口径
|
||
|
||
- **课题组名称**:H1 = 201 / 280;`<title>` 回退 = 79 / 280(物理、数学、工程、CASS 各学校模板无 H1 或 H1 是站点名)。每条都在 JSON 的 `name_source` 里标了。
|
||
