Files
doctoral-research-groups/method/monash_v2__sample30.md
T

74 lines
14 KiB
Markdown
Raw Blame History

This file contains ambiguous Unicode characters
This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.
# Monash v2 · 抽样 30 条逐条判定(质量证据)
- 抽样对象:最终启发式候选集 **376 条**(`monash_v2__groups.json`),确定性 LCG(seed=999002)抽 30 条。
- 方式:ego-browser(**自建 TaskSpace**);**每条一个新 `newPage()`**,逐页校验 `page.url()`,读取 H1、正文方向文字、具名负责人、本组页邮箱。
- 本表是**第九轮抽样**;前八轮的假阳性类型已按表末「定点修法」逐类收紧(每轮都重跑启发式)。
| # | 目标 URL | 页面 H1 | 启发式名 | 方向文字(页面原文节选) | 判定 | 依据 |
|---|---|---|---|---|---|---|
| 1 | `https://www.monash.edu/medicine/scs/research/consortium-for-preclinical-psychiatric-research` | Consortium for Preclinical Psychiatric R | Consortium for Preclinical Psychiatric Res | Search courses Search courses FAQs all things Monash See all other results Clinical Sciences at Monash Health home About the School Research | **判不准** | 自述 consortium,多机构聚合;未点单一负责人 |
| 2 | `https://www.monash.edu/education/research/groups/interdisciplinary-approaches-research-group` | Interdisciplinary Approaches Research Gr | Interdisciplinary Approaches Research Grou | Interdisciplinary Approaches Research Group INTERDISCIPLINARY APPROACHES TO TEACHING AND LEARNING Research group @ Monash Education Interdis | **是组** | Education「Research group @ Monash Education」,组页自述 |
| 3 | `https://www.monash.edu/medicine/scs/womens-and-childrens-health` | Centre for Women’s and Children’s Mental | Centre for Women’s and Children’s Mental H | Centre for Women’s and Children’s Mental Health home CENTRE FOR WOMEN’S AND CHILDREN’S MENTAL HEALTH - The Centre for Women’s and Children’s | **判不准** | centre 粒度(Centre for Women's and Children's Mental Health,research and research training) |
| 4 | `https://www.monash.edu/medicine/ehcs/marc/groups/centre-for-health-economics` | Centre for Health Economics | Centre for Health Economics | They are recognised as one of the leading centres in health economics research and education, both in Australia and internationally. | **判不准** | centre 粒度(MARC 下的 CHE 条目) |
| 5 | `https://www.monash.edu/medicine/translational/neuroscience/research/law-group` | Law group | Law group | Search Monash See all other results Translational Medicine home Neuroscience home About us Research Participants sought - studies Alpitsis g | **是组** | Translational Medicine 的 Neuroscience research group(目录里逐组列出) |
| 6 | `https://www.monash.edu/discovery-institute/adams-lab` | ADAMS LABORATORY | Adams Laboratory | ADAMS LABORATORY Integrated Morphology and Palaeontology WELCOME TO THE ADAMS LAB Our lab brings together comparative methods and advanced 3 | **是组** | Adams Laboratory,PI 具名(Associate Professor Justin W. Adams) |
| 7 | `https://www.monash.edu/colam` | Home | Centre for Learning Analytics Monash | Learning analytics reveals hidden insights from this information to optimise learning and its environments. | **判不准** | CoLAM 中心粒度(多项目:FLORA / DATA-SMART SCHOOLS) |
| 8 | `https://www.monash.edu/mips/themes/drug-delivery-disposition-dynamics/research-groups/trevaskis` | Trevaskis Group | Trevaskis Group | You are here: Home | Themes | Drug Delivery Disposition and Dynamics | Research groups | Trevaskis Group Trevaskis Group TREVASKIS GROUP Pro | **是组** | Trevaskis Group,Professor Natalie Trevaskis 具名 |
| 9 | `https://www.monash.edu/medicine/sphpm/coeh` | Monash Centre for Occupational and Envir | Monash Centre for Occupational and Environ | About us We're dedicated to further strengthening Monash's reputation as a global leader in OEH research, accredited training and advisory s | **判不准** | centre 粒度(MonCOEH) |
| 10 | `https://www.monash.edu/discovery-institute/bourke-lab` | BOURKE LABORATORY | Bourke Laboratory | BOURKE LABORATORY Respiratory Pharmacology Group WELCOME TO THE BOURKE LAB Our laboratory focuses on identifying new drug targets for lung d | **是组** | Bourke Laboratory,PI 具名 |
| 11 | `https://www.monash.edu/mcccrh` | Home | Monash Climate Communication Hub | People The Hub team is based in Australia, Indonesia, Malaysia, and Europe, and brings together a range of disciplines and expertise to unde | **判不准** | hub 粒度(Monash Climate Communication Hub) |
| 12 | `https://www.monash.edu/medicine/scs/research/supportive-palliative-care` | Supportive and Palliative Care Unit | Supportive and Palliative Care Unit | Search Monash See all other results Clinical Sciences at Monash Health home About the School Research Bone and Muscle Research Group Cancer | **判不准** | unit 粒度(Supportive and Palliative Care Unit),未点单一负责人 |
| 13 | `https://www.monash.edu/medicine/scs/research/pace` | Primary Aldosteronism Centre of Excellen | Primary Aldosteronism Centre of Excellence | Search courses Search courses FAQs all things Monash See all other results Clinical Sciences at Monash Health home About the School Research | **判不准** | Centre of Excellence 粒度(PACE) |
| 14 | `https://www.monash.edu/turner-institute/research-labs/lab-groups/sean-drummond-lab` | Sean Drummond Lab home | Sean Drummond Lab | Sean Drummond Lab home SEAN DRUMMOND LABORATORY Clinical and Cognitive Neuroscience of Sleep Welcome to the Clinical and Cognitive Neuroscie | **是组** | Sean Drummond Lab,PI 具名 |
| 15 | `https://www.monash.edu/turner-institute/research-labs/lab-groups/alex-wolkow-lab` | Alex Wolkow Lab home | Alex Wolkow Lab | Alex Wolkow Lab home ALEX WOLKOW LABORATORY Sleep and Occupational Health Group Welcome to the Sleep and Occupational Health Research Group. | **是组** | Alex Wolkow Lab,PI 具名 |
| 16 | `https://www.monash.edu/medicine/translational/infectious-diseases/research/groups/morrissey_group` | Morrissey group | Morrissey group | rheumatoid arthritis, Crohn’s disease) and transplant recipients are a significant cause of morbidity and mortality. | **是组** | Morrissey group,Infectious Diseases 目录下的具名组 |
| 17 | `https://www.monash.edu/it/hcc` | Home | Human-Centred Computing (HCC) | DEPARTMENT OVERVIEW Our Human-Centred Computing Department values socially responsible IT and sustainable innovation and impact, with humans | **判不准** | HCC 是 IT 的系级单位(DEPARTMENT OVERVIEW) |
| 18 | `https://www.monash.edu/medicine/translational/surgery-alfred/research/obesity-and-metabolic-medicine-group` | Obesity and Metabolic Medicine Group | Obesity and Metabolic Medicine Group | Our work focuses on understanding the neuroendocrine regulation of appetite and eating behaviours, the clinical application of treatments fo | **是组** | Obesity and Metabolic Medicine Group,Surgery 下的具名组 |
| 19 | `https://www.monash.edu/turner-institute/research-labs/lab-groups/bei-bei-lab` | Bei Bei Lab home | Bei Bei Lab | Bei Bei Lab home BEI BEI LABORATORY Sleep and Mental Health Welcome to the Sleep and Mental Health Laboratory Our group harmonises strengths | **是组** | Bei Bei Lab,PI 具名 |
| 20 | `https://www.monash.edu/medicine/scs/research/aged-mental-health` | Aged Mental Health Research Unit | Aged Mental Health Research Unit | Search courses Search courses FAQs all things Monash See all other results Clinical Sciences at Monash Health home About the School Research | **判不准** | unit 粒度(Aged Mental Health Research Unit) |
| 21 | `https://www.monash.edu/law/research/centres-and-groups/commercial-disputes-group` | Commercial Disputes Group | Commercial Disputes Group | Commercial Disputes Group COMMERCIAL DISPUTES GROUP Expertise in all aspects of commercial dispute resolution. | **是组** | Commercial Disputes Group,Law 具名组 |
| 22 | `https://www.monash.edu/medicine/scs/professional-development-hub` | Professional Development Hub | Professional Development Hub | Our programs extend locally and internationally, throughout the vast and well established Monash network. | **不是组** | Professional Development Hub:页面是职业发展服务,不是研究组 |
| 23 | `https://www.monash.edu/business/impact-labs/green-lab` | Green Lab | Green Lab | Green Lab GREEN LAB Monash Business School's hub for interdisciplinary and applied research on climate change and sustainability. | **判不准** | hub 粒度(Green Lab 自述 hub) |
| 24 | `https://www.monash.edu/discovery-institute/hutt-lab` | HUTT LABORATORY | Hutt Laboratory | HUTT LABORATORY Ovarian Biology WELCOME TO THE HUTT LAB Our laboratory is focussed on understanding how egg number and quality are regulated | **是组** | Hutt Laboratory,PI 具名 |
| 25 | `https://www.monash.edu/medicine/translational/infectious-diseases/research/groups/peel-group` | Peel Group | Peel Group | Most patients have excellent outcomes, however, up to 20% will experience an infection following surgery. | **是组** | Peel Group,Infectious Diseases 具名组 |
| 26 | `https://www.monash.edu/business/baf/impact-and-engagement/acfs` | Monash Centre for Financial Studies | Monash Centre for Financial Studies | HELPING INDUSTRY EXPOSE MODERN SLAVERY Meet the award-winning researchers whose data driven approach is tackling a hidden scourge. | **判不准** | centre 粒度(MCFS) |
| 27 | `https://www.monash.edu/business/impact-labs/energy-lab` | Energy Lab | Energy Lab | Impact Labs About us Our people Our events Partnering with Impact Labs News Digital Lab FinTech Lab Energy Lab Green Lab Opportunity Tech La | **判不准** | hub 粒度(Energy Lab) |
| 28 | `https://www.monash.edu/medicine/mchri/themes/centre-for-research-excellence-in-womens-health-in-reproductive-life-cre-whirl` | Centre for Research Excellence in Women’ | Centre for Research Excellence in Women’s | MCHRI Research & Translation Reproductive women’s health (incl PMOS) Cardiovascular health & diabetes in women Healthcare Improvement and Im | **判不准** | Centre of Research Excellence 粒度(CRE WHIRL) |
| 29 | `https://www.monash.edu/turner-institute/research-labs/lab-groups/matthew-pase-lab` | Matthew Pase Lab home | Matthew Pase Lab | Matthew Pase Lab home MATTHEW PASE LAB Epidemiology of Dementia Research Lab Welcome to the Epidemiology of Dementia (Epi-D) Research Lab Th | **是组** | Matthew Pase Lab,PI 具名 |
| 30 | `https://www.monash.edu/discovery-institute/foldi-lab` | FOLDI LABORATORY | Foldi Laboratory | FOLDI LABORATORY Neural mechanisms of eating disorders WELCOME TO THE FOLDI LAB We study the biological underpinnings of anorexia nervosa an | **是组** | Foldi Laboratory,PI 具名 |
## 准确率(最终一轮抽样)
| 口径 | 条数 | 比例 |
|---|---|---|
| **明确是组**(页面自述 + 具名负责人/成员 + 方向文字) | 15 | 50.0% |
| **明确不是组(假阳性)** | 1 | 3.3% |
| **判不准**(centre / hub / unit / 系级 / consortium 粒度) | 14 | 46.7% |
**自动集的明确假阳性率 = 3.3%**(即 96.7% 的候选要么是导师组、要么是需要人工裁决的中心级实体)。
「判不准」是粒度问题(中心/hub vs 一个导师能带的规模),**按用户裁定不自己发明规则归类**,已单列到 `monash_v2__counter_examples.md`。
## 迭代过程(九轮抽样,每轮定点修一类)
| 轮次 | 抽样 seed | 明确是组 | 明确不是组 | 判不准 | 本轮修掉的假阳性类型 |
|---|---|---|---|---|---|
| 1 | 42 | 10/30 | 17/30 | 3/30 | 起点:组内子页、training/service、big-level institute |
| 2 | 20260924 | 18/30 | 2/30 | 10/30 | 收紧 H1=「Home」回退到 `<title>`;加 big-level 名单 |
| 3 | 987654321 | 20/30 | 8/30 | 2/30 | 加 `/about/`、`/leadership`、`/facilities`、`/simulation` 路径闸 |
| 4 | 13579 | 20/30 | 2/30 | 8/30 | 加 NOT_GROUP 自述闸(project/initiative/platform) |
| 5 | 24680 | 17/30 | 2/30 | 11/30 | 加 `leading research centres` 等目录名 |
| 6 | 11111 | 17/30 | 2/30 | 11/30 | 加 `community and resources hub`、`elective placements` |
| 7 | 555001 | 19/30 | 3/30 | 8/30 | 修 `/research/` 误伤(Law 全部被当子页) |
| 8 | 777003 | 19/30 | 3/30 | 8/30 | 加 `research centres & facilities` 目录名、`/yiddish-melbourne` |
| **9(本节)** | **999002** | **15/30** | **1/30** | **14/30** | 加 `/research-facilit|/research-platforms` 路径闸 |
## 假阳性类型与定点修法(全部有页面原文)
| 类型 | 命中例子 | 页面原文 | 能否定点修掉 | 修法 |
|---|---|---|---|---|
| 组内子页 | `/mips/.../creek/lab`「Our lab」、`/turner-institute/<lab>/lab-members`、`/.../join` | H1 =「Our lab」/「Lab members」/「Join our lab」 | ✅ 能 | 路径加 `/lab$`、`/lab-?members?`、`/join` |
| training / simulation / service | `/mips/.../mrna-initiatives`、`/medicine/rural-health/.../simulation-centre`、`Professional Development Hub` | 自述 training / simulation / professional development | ✅ 能 | 路径/名称加 `training|simulation|professional development` |
| 目录 / 索引页 | `/research/centres/leading-research-centres`、`/engineering/.../research-institutes-centres`、`/science/.../research-centres-facilities` | H1 就是目录名 | ✅ 能 | 名称进 NAME_EXACT 白名单 |
| 项目页 | `/arts/gender-and-family-violence/.../completed-projects/...` | 页名即 Evaluation of …**项目** | ✅ 能 | 路径加 `/projects?[-/]|/completed-` |
| 设施 / 平台页 | `/business/economics/research/research-facilities`、`/researchinfrastructure/tabs/*` | 页面是设施/平台清单 | ✅ 能 | 路径加 `/research-facilit|/research-platforms` |
| **centre / hub / unit 粒度** | MCFS、RAIL、CCRET、CYPEP、Green Lab、Finergy Lab、MUARC、HCC、MonCOEH | 自述 centre / hub / unit / department overview | ❌ **不能机械判** | 留人工裁决(§判不准),本波不发明规则 |